Free tool · all 50 states + DC · updated 2026
LLC cost calculator: what forming an LLC really costs in your state
Pick a state and see the state filing fee, your total today and the yearly costs to keep your LLC in good standing. No sign-up, no email needed.
Yearly costs after the first year
State fees are the same figures our checkout charges. States change fees from time to time; always confirm with the state before filing. This is general information, not legal or tax advice.
LLC filing fees by state (2026)
The one-time state fee to file your LLC's formation document. Click a state for its full guide: yearly reports, taxes and deadlines.
| State | State fee | Guide |
|---|---|---|
| Alabama | $200 | View guide → |
| Alaska | $250 | Coming soon |
| Arizona | $50 | View guide → |
| Arkansas | $45 | View guide → |
| California | $70 | View guide → |
| Colorado | $50 | View guide → |
| Connecticut | $120 | View guide → |
| Delaware | $110 | View guide → |
| Florida | $125 | View guide → |
| Georgia | $110 | View guide → |
| Hawaii | $50 | Coming soon |
| Idaho | $100 | Coming soon |
| Illinois | $150 | View guide → |
| Indiana | $95 | View guide → |
| Iowa | $50 | View guide → |
| Kansas | $160 | Coming soon |
| Kentucky | $40 | View guide → |
| Louisiana | $100 | Coming soon |
| Maine | $175 | Coming soon |
| Maryland | $100 | View guide → |
| Massachusetts | $500 | View guide → |
| Michigan | $50 | View guide → |
| Minnesota | $155 | View guide → |
| Mississippi | $50 | View guide → |
| Missouri | $50 | View guide → |
| Montana | $35 | Coming soon |
| Nebraska | $100 | View guide → |
| Nevada | $425 | View guide → |
| New Hampshire | $100 | Coming soon |
| New Jersey | $125 | Coming soon |
| New Mexico | $50 | View guide → |
| New York | $200 | View guide → |
| North Carolina | $125 | View guide → |
| North Dakota | $135 | Coming soon |
| Ohio | $99 | View guide → |
| Oklahoma | $100 | View guide → |
| Oregon | $100 | View guide → |
| Pennsylvania | $125 | View guide → |
| Rhode Island | $150 | Coming soon |
| South Carolina | $110 | View guide → |
| South Dakota | $150 | Coming soon |
| Tennessee | $300 | View guide → |
| Texas | $300 | View guide → |
| Utah | $59 | View guide → |
| Vermont | $125 | Coming soon |
| Virginia | $100 | View guide → |
| Washington | $200 | View guide → |
| Washington DC | $99 | Coming soon |
| West Virginia | $100 | Coming soon |
| Wisconsin | $130 | Coming soon |
| Wyoming | $100 | View guide → |
LLC cost — frequently asked questions
How much does it cost to start an LLC?
The main cost is the one-time state filing fee, which ranges from $35 to $500 depending on the state. On top of that you may pay a formation service, an EIN service and a registered agent, and most states charge a yearly fee to keep the LLC active.
Which state is the cheapest to form an LLC in?
By filing fee alone, Montana has the lowest fee ($35). Most people should still form in the state where they live and do business, because forming elsewhere usually means registering in your home state too and paying both states every year.
What yearly costs does an LLC have?
Most states charge an annual or biennial report fee, and a few charge a franchise tax (for example California's $800 minimum). You also need a registered agent in the state every year. The calculator shows the yearly requirements for every state we have researched.
Is the EIN free?
Yes. The IRS never charges for an EIN, and you can apply yourself at irs.gov. Incofile's Gold and Platinum packages include the EIN filing; with Silver, getting it for you is an optional $70 service.
Is this calculator accurate?
The state filing fees are the same figures our checkout charges, and the yearly costs come from our state guides, which cite each state's official source. States change fees from time to time, so always confirm with the state before you file.